Usage Statistics for greggdrilling.net

Summary Period: February 2012
Generated 01-Mar-2012 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4575
Total Files 2216
Total Pages 2916
Total Visits 728
Total KBytes 57596
Total Unique Sites 743
Total Unique URLs 68
Total Unique Referrers 444
Total Unique User Agents 397
. Avg Max
Hits per Hour 6 241
Hits per Day 157 700
Files per Day 76 664
Pages per Day 100 685
Sites per Day 25 57
Visits per Day 25 46
KBytes per Day 1986 21963
Hits by Response Code
Code 200 - OK 48.44% 2216
Code 206 - Partial Content 4.11% 188
Code 301 - Moved Permanently 0.13% 6
Code 304 - Not Modified 0.31% 14
Code 400 - Bad Request 0.24% 11
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 45.92% 2101
Code 408 - Request Timeout 0.79% 36
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 134 2.93% 71 3.20% 72 2.47% 38 5.22% 57 7.67% 1671 2.90%
2 166 3.63% 71 3.20% 71 2.43% 21 2.88% 40 5.38% 2700 4.69%
3 142 3.10% 83 3.75% 85 2.91% 31 4.26% 29 3.90% 2795 4.85%
4 111 2.43% 53 2.39% 82 2.81% 27 3.71% 27 3.63% 1768 3.07%
5 41 0.90% 21 0.95% 21 0.72% 20 2.75% 16 2.15% 85 0.15%
6 303 6.62% 41 1.85% 237 8.13% 32 4.40% 49 6.59% 21963 38.13%
7 625 13.66% 551 24.86% 552 18.93% 31 4.26% 45 6.06% 293 0.51%
8 146 3.19% 44 1.99% 88 3.02% 41 5.63% 46 6.19% 1587 2.76%
9 144 3.15% 30 1.35% 105 3.60% 26 3.57% 32 4.31% 824 1.43%
10 91 1.99% 49 2.21% 52 1.78% 44 6.04% 32 4.31% 2315 4.02%
11 99 2.16% 55 2.48% 59 2.02% 46 6.32% 27 3.63% 3390 5.89%
12 117 2.56% 30 1.35% 70 2.40% 26 3.57% 24 3.23% 937 1.63%
13 95 2.08% 40 1.81% 42 1.44% 32 4.40% 40 5.38% 1770 3.07%
14 138 3.02% 91 4.11% 54 1.85% 27 3.71% 32 4.31% 4350 7.55%
15 73 1.60% 13 0.59% 14 0.48% 11 1.51% 30 4.04% 252 0.44%
16 116 2.54% 35 1.58% 44 1.51% 26 3.57% 39 5.25% 2286 3.97%
17 148 3.23% 21 0.95% 67 2.30% 25 3.43% 42 5.65% 477 0.83%
18 700 15.30% 664 29.96% 685 23.49% 23 3.16% 19 2.56% 130 0.23%
19 137 2.99% 21 0.95% 108 3.70% 20 2.75% 21 2.83% 430 0.75%
20 56 1.22% 21 0.95% 24 0.82% 24 3.30% 26 3.50% 150 0.26%
21 90 1.97% 27 1.22% 35 1.20% 30 4.12% 37 4.98% 242 0.42%
22 203 4.44% 17 0.77% 20 0.69% 20 2.75% 36 4.85% 713 1.24%
23 123 2.69% 39 1.76% 69 2.37% 23 3.16% 45 6.06% 1636 2.84%
24 157 3.43% 13 0.59% 88 3.02% 15 2.06% 41 5.52% 556 0.97%
25 38 0.83% 14 0.63% 19 0.65% 10 1.37% 17 2.29% 139 0.24%
26 95 2.08% 31 1.40% 61 2.09% 14 1.92% 27 3.63% 773 1.34%
27 68 1.49% 14 0.63% 20 0.69% 16 2.20% 34 4.58% 203 0.35%
28 136 2.97% 48 2.17% 55 1.89% 15 2.06% 38 5.11% 2878 5.00%
29 83 1.81% 8 0.36% 17 0.58% 14 1.92% 40 5.38% 281 0.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 2.62% 1 35 1.58% 1 52 1.78% 45 1305 2.27%
1 4 120 2.62% 0 23 1.04% 3 90 3.09% 34 974 1.69%
2 3 104 2.27% 1 35 1.58% 2 80 2.74% 49 1410 2.45%
3 5 165 3.61% 3 95 4.29% 5 148 5.08% 38 1111 1.93%
4 9 264 5.77% 7 222 10.02% 8 232 7.96% 35 1013 1.76%
5 1 55 1.20% 1 29 1.31% 1 37 1.27% 24 709 1.23%
6 1 52 1.14% 1 37 1.67% 1 40 1.37% 36 1047 1.82%
7 3 88 1.92% 1 48 2.17% 1 56 1.92% 62 1804 3.13%
8 4 132 2.89% 3 98 4.42% 2 58 1.99% 90 2610 4.53%
9 5 145 3.17% 1 39 1.76% 3 110 3.77% 39 1143 1.99%
10 5 172 3.76% 1 38 1.71% 2 68 2.33% 36 1046 1.82%
11 8 260 5.68% 5 158 7.13% 5 167 5.73% 43 1251 2.17%
12 13 392 8.57% 8 241 10.88% 9 263 9.02% 41 1196 2.08%
13 13 391 8.55% 4 117 5.28% 10 310 10.63% 783 22713 39.44%
14 6 180 3.93% 2 84 3.79% 3 87 2.98% 114 3293 5.72%
15 9 267 5.84% 0 25 1.13% 1 33 1.13% 57 1660 2.88%
16 7 213 4.66% 1 43 1.94% 2 84 2.88% 66 1921 3.34%
17 11 336 7.34% 6 184 8.30% 8 246 8.44% 78 2263 3.93%
18 12 375 8.20% 9 263 11.87% 9 267 9.16% 45 1300 2.26%
19 8 258 5.64% 7 211 9.52% 7 212 7.27% 50 1452 2.52%
20 2 78 1.70% 1 35 1.58% 1 41 1.41% 22 644 1.12%
21 5 160 3.50% 1 55 2.48% 3 95 3.26% 62 1789 3.11%
22 5 164 3.58% 2 61 2.75% 3 99 3.40% 104 3018 5.24%
23 2 84 1.84% 1 40 1.81% 1 41 1.41% 32 922 1.60%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 1200 26.23% 2235 3.88% /webalizer/usage_201012.html
2 572 12.50% 163 0.28% /
3 112 2.45% 9228 16.02% /webalizer/usage_201104.html
4 70 1.53% 5708 9.91% /webalizer/usage_201201.html
5 66 1.44% 5300 9.20% /webalizer/usage_201101.html
6 66 1.44% 5340 9.27% /webalizer/usage_201102.html
7 55 1.20% 195 0.34% /webalizer/
8 31 0.68% 2100 3.65% /webalizer/usage_201011.html
9 21 0.46% 1269 2.20% /webalizer/usage_201010.html
10 20 0.44% 1863 3.23% /webalizer/usage_201108.html
11 19 0.42% 1866 3.24% /webalizer/usage_201107.html
12 19 0.42% 1841 3.20% /webalizer/usage_201112.html
13 18 0.39% 1963 3.41% /webalizer/usage_201106.html
14 17 0.37% 1703 2.96% /webalizer/usage_201111.html
15 17 0.37% 1377 2.39% /webalizer/usage_201202.html
16 16 0.35% 1809 3.14% /webalizer/usage_201103.html
17 16 0.35% 1831 3.18% /webalizer/usage_201105.html
18 16 0.35% 1821 3.16% /webalizer/usage_201109.html
19 16 0.35% 1832 3.18% /webalizer/usage_201110.html
20 3 0.07% 8 0.01% /webalizer/usage.png
21 1 0.02% 6 0.01% /webalizer/ctry_usage_201010.png
22 1 0.02% 6 0.01% /webalizer/ctry_usage_201011.png
23 1 0.02% 6 0.01% /webalizer/ctry_usage_201012.png
24 1 0.02% 4 0.01% /webalizer/ctry_usage_201101.png
25 1 0.02% 4 0.01% /webalizer/ctry_usage_201102.png
26 1 0.02% 4 0.01% /webalizer/ctry_usage_201103.png
27 1 0.02% 4 0.01% /webalizer/ctry_usage_201104.png
28 1 0.02% 4 0.01% /webalizer/ctry_usage_201105.png
29 1 0.02% 4 0.01% /webalizer/ctry_usage_201106.png
30 1 0.02% 5 0.01% /webalizer/ctry_usage_201107.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 112 2.45% 9228 16.02% /webalizer/usage_201104.html
2 70 1.53% 5708 9.91% /webalizer/usage_201201.html
3 66 1.44% 5340 9.27% /webalizer/usage_201102.html
4 66 1.44% 5300 9.20% /webalizer/usage_201101.html
5 1200 26.23% 2235 3.88% /webalizer/usage_201012.html
6 31 0.68% 2100 3.65% /webalizer/usage_201011.html
7 18 0.39% 1963 3.41% /webalizer/usage_201106.html
8 19 0.42% 1866 3.24% /webalizer/usage_201107.html
9 20 0.44% 1863 3.23% /webalizer/usage_201108.html
10 19 0.42% 1841 3.20% /webalizer/usage_201112.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 572 12.50% 454 72.06% /
2 112 2.45% 50 7.94% /webalizer/usage_201104.html
3 55 1.20% 42 6.67% /webalizer/
4 66 1.44% 27 4.29% /webalizer/usage_201102.html
5 1200 26.23% 13 2.06% /webalizer/usage_201012.html
6 70 1.53% 7 1.11% /webalizer/usage_201201.html
7 66 1.44% 6 0.95% /webalizer/usage_201101.html
8 21 0.46% 5 0.79% /webalizer/usage_201010.html
9 19 0.42% 5 0.79% /webalizer/usage_201107.html
10 31 0.68% 4 0.63% /webalizer/usage_201011.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 572 12.50% 420 67.20% /
2 55 1.20% 45 7.20% /webalizer/
3 70 1.53% 30 4.80% /webalizer/usage_201201.html
4 66 1.44% 27 4.32% /webalizer/usage_201101.html
5 66 1.44% 27 4.32% /webalizer/usage_201102.html
6 112 2.45% 27 4.32% /webalizer/usage_201104.html
7 1200 26.23% 13 2.08% /webalizer/usage_201012.html
8 21 0.46% 6 0.96% /webalizer/usage_201010.html
9 31 0.68% 5 0.80% /webalizer/usage_201011.html
10 19 0.42% 5 0.80% /webalizer/usage_201107.html

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 1161 25.38% 1161 52.39% 0 0.00% 3 0.41% 79.141.167.9
2 291 6.36% 291 13.13% 18652 32.38% 103 14.15% 178-137-16-47-lvv.broadband.kyivstar.net
3 230 5.03% 230 10.38% 0 0.00% 230 31.59% 059148242007.ctinets.com
4 193 4.22% 190 8.57% 21654 37.60% 1 0.14% security.lightspeedsystems.com
5 127 2.78% 0 0.00% 489 0.85% 0 0.00% 66.237.65.34.ptr.us.xo.net
6 96 2.10% 64 2.89% 148 0.26% 16 2.20% sticker00.yandex.ru
7 69 1.51% 66 2.98% 2164 3.76% 1 0.14% 89.123.28.94
8 54 1.18% 27 1.22% 256 0.45% 30 4.12% spider-199-21-99-95.yandex.com
9 48 1.05% 2 0.09% 166 0.29% 1 0.14% 106-249.trifle.net
10 41 0.90% 17 0.77% 117 0.20% 24 3.30% crawl-66-249-71-187.googlebot.com
11 40 0.87% 2 0.09% 146 0.25% 2 0.27% 217.153.198.221
12 39 0.85% 0 0.00% 149 0.26% 1 0.14% 114.143.101.212
13 39 0.85% 0 0.00% 149 0.26% 1 0.14% 242.156.195.200.static.copel.net
14 39 0.85% 0 0.00% 149 0.26% 1 0.14% db02.deca.tv
15 38 0.83% 0 0.00% 145 0.25% 1 0.14% 64.62.202.234
16 37 0.81% 0 0.00% 141 0.25% 1 0.14% 222.58.225.2
17 35 0.77% 1 0.05% 130 0.23% 1 0.14% 60.174.109.132
18 35 0.77% 0 0.00% 134 0.23% 1 0.14% realworldtraining.com
19 29 0.63% 27 1.22% 2017 3.50% 1 0.14% web5.twinuff.com
20 28 0.61% 28 1.26% 1041 1.81% 4 0.55% 58.22.101.247
21 27 0.59% 0 0.00% 103 0.18% 1 0.14% 69-64-90-236.dedicated.abac.net
22 27 0.59% 0 0.00% 103 0.18% 1 0.14% fdc-28.server.hemenpaylas.com
23 25 0.55% 0 0.00% 95 0.17% 1 0.14% 82-194-76-10.housing.hostalia.com
24 21 0.46% 0 0.00% 81 0.14% 0 0.00% 124.115.6.13
25 20 0.44% 6 0.27% 61 0.11% 1 0.14% c-71-198-175-113.hsd1.ca.comcast.net
26 19 0.42% 19 0.86% 2000 3.47% 1 0.14% 38.100.21.16
27 19 0.42% 17 0.77% 1306 2.27% 1 0.14% st-21-102-42-195.2dayhost.com
28 18 0.39% 0 0.00% 67 0.12% 0 0.00% 63.116.23.136
29 18 0.39% 0 0.00% 69 0.12% 1 0.14% sugar.gigapros.com
30 16 0.35% 0 0.00% 60 0.10% 0 0.00% 164.85.6.2

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 4.22% 190 8.57% 21654 37.60% 1 0.14% security.lightspeedsystems.com
2 291 6.36% 291 13.13% 18652 32.38% 103 14.15% 178-137-16-47-lvv.broadband.kyivstar.net
3 69 1.51% 66 2.98% 2164 3.76% 1 0.14% 89.123.28.94
4 29 0.63% 27 1.22% 2017 3.50% 1 0.14% web5.twinuff.com
5 19 0.42% 19 0.86% 2000 3.47% 1 0.14% 38.100.21.16
6 19 0.42% 17 0.77% 1306 2.27% 1 0.14% st-21-102-42-195.2dayhost.com
7 28 0.61% 28 1.26% 1041 1.81% 4 0.55% 58.22.101.247
8 127 2.78% 0 0.00% 489 0.85% 0 0.00% 66.237.65.34.ptr.us.xo.net
9 54 1.18% 27 1.22% 256 0.45% 30 4.12% spider-199-21-99-95.yandex.com
10 48 1.05% 2 0.09% 166 0.29% 1 0.14% 106-249.trifle.net

Top 30 of 444 Total Referrers
# Hits Referrer
1 2659 58.12% - (Direct Request)
2 29 0.63% http://www.kostenlose-blogs.de/blogs/index.php
3 15 0.33% http://brokerdude.webs.com/
4 15 0.33% http://einzahler.webs.com/
5 15 0.33% http://einzahli.blogieren.com/
6 15 0.33% http://foleringer.blogsmall.com/
7 15 0.33% http://forexbrokerreviews.webs.com/
8 15 0.33% http://kasinoeinzahlung.blogsmall.com/
9 15 0.33% http://keepitmove.want2blog.net/
10 15 0.33% http://mover25.myblogsite.com/
11 15 0.33% http://partyeinzahlung.webstarts.com/
12 15 0.33% http://payertom.blognic.net/2937_paypolli_einzahler
13 15 0.33% http://tommiber.blog.com/
14 15 0.33% http://trader.blognic.net/
15 15 0.33% http://traderly.multiply.com/journal/item/1/What_is_Forex_trading
16 15 0.33% http://webtradinger.webstarts.com/
17 15 0.33% http://willhiller.20six.de/
18 15 0.33% http://www.weblog.gs/a-brokertom-9940
19 14 0.31% http://forextrader.mixxt.de/networks/blog/
20 14 0.31% http://fxmicha.beeplog.de/
21 14 0.31% http://fxtradingdude.jimdo.com/
22 14 0.31% http://fxtradingg.weebly.com/
23 14 0.31% http://juwit.com/user/nons1/
24 14 0.31% http://memori.ru/qwoot1/
25 14 0.31% http://michasblog.webnode.com/
26 14 0.31% http://moemesto.ru/zoz21
27 14 0.31% http://monatrade.blog.com/
28 14 0.31% http://optionenhandel.beeplog.de/
29 14 0.31% http://optionenhandel.jimdo.com/
30 14 0.31% http://stopplaying.myblogsite.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gregg drilling

Top 15 of 397 Total User Agents
# Hits User Agent
1 193 4.22% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
2 175 3.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
3 169 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4 168 3.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
5 168 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 166 3.63% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 159 3.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 156 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 147 3.21% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
10 146 3.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 144 3.15% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 134 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 129 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 82 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 69 1.51% Java/1.6.0_04

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1950 42.62% 1355 61.15% 7610 13.21% Unresolved/Unknown
2 1110 24.26% 606 27.35% 27125 47.09% Commercial (com)
3 1104 24.13% 318 14.35% 21677 37.64% Network (net)
4 109 2.38% 69 3.11% 181 0.31% Russian Federation
5 42 0.92% 17 0.77% 123 0.21% Germany
6 39 0.85% 0 0.00% 149 0.26% Tuvalu
7 35 0.77% 0 0.00% 135 0.23% Mexico
8 21 0.46% 0 0.00% 80 0.14% Japan
9 17 0.37% 5 0.23% 53 0.09% France
10 13 0.28% 13 0.59% 7 0.01% Lithuania
11 10 0.22% 4 0.18% 48 0.08% Turkey
12 8 0.17% 1 0.05% 27 0.05% Brazil
13 8 0.17% 0 0.00% 29 0.05% Sweden
14 8 0.17% 1 0.05% 27 0.05% Singapore
15 7 0.15% 0 0.00% 26 0.05% US Government (gov)
16 7 0.15% 0 0.00% 26 0.05% United Arab Emirates
17 7 0.15% 0 0.00% 27 0.05% New Zealand
18 7 0.15% 3 0.14% 18 0.03% Ukraine
19 6 0.13% 0 0.00% 23 0.04% US Military (mil)
20 6 0.13% 0 0.00% 23 0.04% Brunei Darussalam
21 6 0.13% 0 0.00% 23 0.04% Canada
22 6 0.13% 0 0.00% 23 0.04% Colombia
23 5 0.11% 0 0.00% 15 0.03% Educational (edu)
24 5 0.11% 1 0.05% 15 0.03% India
25 5 0.11% 0 0.00% 19 0.03% United States
26 4 0.09% 0 0.00% 15 0.03% Non-Profit (org)
27 4 0.09% 2 0.09% 8 0.01% Seychelles
28 3 0.07% 1 0.05% 8 0.01% Italy
29 2 0.04% 1 0.05% 4 0.01% Austria
30 2 0.04% 0 0.00% 8 0.01% Cyprus


Generated by Webalizer Version 2.20